The KeySure Key Control Systems
We offer several drawer models for quantities in excess of 100 units. A single drawer model can accommodate up to 150 units. The double drawer model has room for 300 units and comes with a built-in lock.
Storage Components for the KeySure Systems – Page 2
#C1DS
Drawer Cabinet
Single drawer steel cabinet with built-in lock with two keys. 150 unit capacity. Key boxes are lined up in neat rows in numerical order.
Product ID: | #C1DS - Single Drawer Model | Finish: | Grey paint |
Price Each: | $675.00 | Locking: | Built-in lock |
Capacity: | 150 KeyController units. Shipped empty. | Weight: | 25 lbs / 11.34 kg |
Construction: | 16 gauge steel | Shipping: | FREE SHIPPING in USA lower 48 states |
Dimensions: | 22.25 x 8.0 x 28.5 in / 56.5 x 20.3 x 72.4 cm | Delivery: | Ships same day. Backorders 4 to 6 weeks. |
#C2DS
Drawer Cabinet
Two drawer steel cabinet with built-in lock with two keys. 300 unit capacity. Key boxes are lined up in neat rows in numerical order. Shown with combination lock on left.
Product ID: | #C2DS - Two Drawer Model | Finish: | Grey paint |
Price Each: | $1100.00 | Locking: | Built-in lock plus locking bar that takes padlock |
Capacity: | 300 KeyController units. Shipped empty. | Weight: | 85 lbs / 38.56 kg |
Construction: | 16 gauge steel | Shipping: | FREE SHIPPING in USA lower 48 states |
Dimensions: | 22.25 x 15.75 x 28.5 in / 56.5 x 40.0 x 72.4 cm | Delivery: | 4 to 6 weeks |
#T1
Key Tag
Our consecutively numbered key tags are 1.25" diameter brass with a hole to accommodate our 1/8" ball chain. Numbered key tags are an important part of any key control system, serving to identify each key numerically. The number on the tag is the same number applied to each KeyController in the system. Shown with Key Ball Chain.
Product ID: | #TI - Key Tag | Weight: | 12.5 oz/354.4 gm per 50 (0.25 oz/7.0 gm each) |
Price Each: | $1.50 | Packaging: | Lots of 50 | 100 | 150 | 200 |
Construction: | Brass | Shipping: | FREE SHIPPING in USA lower 48 states |
Dimensions: | 1.25 in diameter / 3.2 cm diameter | Delivery: | Ships same day. Backorders 2 to 3 weeks. |
Imprint: | Numbered consecutively, unfilled | Special Orders: | Larger quantities available. |
# BC4
Key Ball Chain
The KeySure System uses ball chain to attach the key to the tag. We've found that it's the easiest to use and nests well inside the KeyController.
Product ID: | #BC4 - Key Ball Chain | Weight: | 2.5 oz/70.87 gm per bag (0.10 oz/2.8 gm each) |
Price: | $5.00 per 25 unit bag | Packaging: | Lots of 25 | 50 | 100 | 150 | 200 |
Construction: | Nickel plated steel | Shipping: | FREE SHIPPING in USA lower 48 states??? lets discuss |
Dimensions: | 4.0 in / 10 cm | Delivery: | Ships same day. |
.125" ball with connector link | Special Orders: | Larger quantities available. |
#L1
Padlock
Master Lock 2.75" circular stainless steel lock, keyed alike or keyed differently. We recommend using padlocks on all our lockable components for greater flexibility when a lock change is required. Shown on Hanging Wall Cabinet.
Product ID: | #L1 - Padlock | Weight: | 10 oz / 283 gm |
Price Each: | $20.00 | Packaging: | Factory packing, boxed |
Construction: | Nickel plated steel | Shipping: | FREE SHIPPING in USA (All 50 states?) NG lets discuss |
Dimensions: | 2.75 in diameter / 7.0 cm diameter | Delivery: | Ships same day. |
Keys: | 2 keys supplied per lock | Special Orders: | Can supply different types of padlocks |